top of page

BIO

Wichowski’s work and writing focuses on technology, government, and power, with almost two decades in public service and a decade teaching in applied technologies at Columbia University. Prior work also includes disaster relief, literary translation, media impact research, indexing, coding, theater production, and pretzel vending. Wichowski holds a PhD in Information Science from SUNY Albany and a BA in Chinese from Connecticut College, completed in three years.

 

EXPERIENCE

- Fellow Experience Supervisor, US Digital Corps | TTS - GSA

- Deputy Chief Technology Officer - Innovation | City of New York
- Acting Deputy Chief Technology Officer - Broadband | City of New York 

- Interim Communications Director | City of New York, Mayor's Office of the CTO
- Associate Commissioner | City of New York, Department of Veterans' Services

- Director of Research & Communication  |  Harmony Labs 

- Director of Media Analysis & Strategy  |  US Mission to the United Nations

- Presidential Management Fellow  |  State Department Office of eDiplomacy

- Adjunct Associate Professor | Columbia SIPA

- Adjunct lecturer  |  SUNY Albany

- Indexer & information architect  |  Duke, Oxford, Cambridge, etc

- Webmaster  |  Inverse Theater, Michael Gold Art Gallery

- Off-off Broadway theater  |  Inverse Theater, etc   

- Disaster Relief Field Responder  |  American Red Cross 

- Actor (Mandarin-speaking)  |  鸦片战争, etc 

- Pretzel vendor  |  Martin's Pretzel's 

- Dishwasher  |  Connecticut College 

EDUCATION

- PhD, Information Science | University at Albany

- BA, Chinese | Connecticut College 

                  

RECOGNITION

- Founder & Meta Award, NYC[x] Tech & Innovation Awards | City of New York

- Member | State Department Speakers Bureau 

- Top Five Course Award  |  Columbia University 

- Meritorious Honor Award  | US Mission to the United Nations

- Meritorious Honor Award  | Office of eDiplomacy

- Presidential Management Fellowship | OPM

- Distinguished Dissertation Award | University at Albany

- Women in Technology Award  | University at Albany

- Fulbright | Guangzhou, China 

aw2023_2.jpg
bottom of page